Title | Adsorption Effects in Aluminophosphate Molecular-Sieves Studied by Al-27 Double-Rotation Nmr |
Publication Type | Journal Article |
Year of Publication | 1992 |
Authors | Jelinek R., Chmelka B.F, Wu Y., Davis M.E, Ulan J.G, Gronsky R., Pines A |
Journal | Catalysis Letters |
Volume | 15 |
Issue | 1-2 |
Pagination | 65-73 |
ISBN Number | 1011-372X |
Accession Number | WOS:A1992JJ25900008 |
Keywords | alpo4-8 |
Abstract | Al-27 double rotation NMR (DOR) spectroscopy is used to investigate structural changes in the framework of several aluminophosphate molecular sieves upon adsorption of water. The shapes, widths, and positions of the spectral lines yield information on the aluminum environments, adsorption sites, and degree of structural disorder undergone upon water adsorption. |
URL | <Go to ISI>://WOS:A1992JJ25900008 |
DOI | 10.1007/Bf00770899 |
Short Title | Adsorption Effects in Aluminophosphate Molecular-Sieves Studied by Al-27 Double-Rotation Nmr |
Download Publication: