Title | Functionalized xenon as a biosensor |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | Spence M.M, Rubin S.M, Dimitrov I.E, Ruiz E.J, Wemmer D.E, Pines A, Yao S.Q, Tian F., Schultz P.G |
Journal | Proceedings of the National Academy of Sciences of the United States of America |
Volume | 98 |
Issue | 19 |
Pagination | 10654-10657 |
Date Published | Sep 11 |
ISBN Number | 0027-8424 |
Accession Number | WOS:000170966800030 |
Keywords | mri |
Abstract | The detection of biological molecules and their interactions is a significant component of modern biomedical research. In current biosensor technologies, simultaneous detection is limited to a small number of analytes by the spectral overlap of their signals. We have developed an NMR-based xenon biosensor that capitalizes on the enhanced signal-to-noise, spectral simplicity, and chemical-shift sensitivity of laser-polarized xenon to detect specific biomolecules at the level of tens of nanomoles. We present results using xenon "functionalized" by a biotin-modified supramolecular cage to detect biotin-avidin binding. This biosensor methodology can be extended to a multiplexing assay for multiple analytes. |
URL | <Go to ISI>://WOS:000170966800030 |
DOI | 10.1073/Pnas.191368398 |
Short Title | Functionalized xenon as a biosensor |
Download Publication: