Title | Near-Zero-Field Nuclear Magnetic Resonance |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Ledbetter M.P, Theis T., Blanchard J.W, Ring H., Ganssle P., Appelt S., Blumich B., Pines A, Budker D. |
Journal | Physical Review Letters |
Volume | 107 |
Issue | 10 |
Date Published | Sep 1 |
ISBN Number | 0031-9007 |
Accession Number | WOS:000294406600017 |
Keywords | mri |
Abstract | We investigate nuclear magnetic resonance (NMR) in near zero field, where the Zeeman interaction can be treated as a perturbation to the electron mediated scalar interaction (J coupling). This is in stark contrast to the high-field case, where heteronuclear J couplings are normally treated as a small perturbation. We show that the presence of very small magnetic fields results in splitting of the zero-field NMR lines, imparting considerable additional information to the pure zero-field spectra. Experimental results are in good agreement with first-order perturbation theory and with full numerical simulation when perturbation theory breaks down. We present simple rules for understanding the splitting patterns in near-zero-field NMR, which can be applied to molecules with nontrivial spectra. |
URL | <Go to ISI>://WOS:000294406600017 |
DOI | 10.1103/Physrevlett.107.107601 |
Short Title | Near-Zero-Field Nuclear Magnetic Resonance |
Near-Zero-Field Nuclear Magnetic Resonance
Download Publication: